ABOUTOWN NorthLink
(1-888) 666-5466

Route # NL-3     Wingham - Listowel - Stratford


NL-3 Adult

Adult Wingham Wroxeter Gorrie Molesworth Listowell Tralee Milverton Brunner Topping Gads Hill Railway
Crossing
Stratford
Wingham   11.50 11.50 11.50 11.50 18.00 24.50 24.50 24.50 25.50 25.50 27.25
Wroxeter 11.50   11.50 11.50 11.50 11.50 18.00 18.00 24.50 24.50 24.50 25.50
Gorrie 11.50 11.50   11.50 11.50 11.50 18.00 18.00 18.00 24.50 24.50 24.50
Molesworth 11.50 11.50 11.50   11.50 11.50 11.50 11.50 18.00 18.00 18.00 24.50
Listowell 11.50 11.50 11.50 11.50   11.50 11.50 11.50 11.50 11.50 11.50 18.00
Tralee 18.00 11.50 11.50 11.50 11.50   11.50 11.50 11.50 11.50 11.50 11.50
Milverton 24.50 18.00 18.00 11.50 11.50 11.50   11.50 11.50 11.50 11.50 11.50
Brunner 24.50 18.00 18.00 11.50 11.50 11.50 11.50   11.50 11.50 11.50 11.50
Topping 24.50 24.50 18.00 18.00 11.50 11.50 11.50 11.50   11.50 11.50 11.50
Gads Hill 25.50 24.50 24.50 18.00 11.50 11.50 11.50 11.50 11.50   11.50 11.50
Railway Crossing 25.50 24.50 24.50 18.00 11.50 11.50 11.50 11.50 11.50 11.50   11.50
Stratford 27.25 25.50 24.50 24.50 18.00 11.50 11.50 11.50 11.50 11.50 11.50  
Effective: July 12, 2010

NL-3 Child

Child
(2-11 years old)
Wingham Wroxeter Gorrie Molesworth Listowell Tralee Milverton Brunner Topping Gads Hill Railway
Crossing
Stratford
Wingham   5.75 5.75 5.75 5.75 9.00 12.25 12.25 12.25 12.75 12.75 13.75
Wroxeter 5.75   5.75 5.75 5.75 5.75 9.00 9.00 12.25 12.25 12.25 12.75
Gorrie 5.75 5.75   5.75 5.75 5.75 9.00 9.00 9.00 12.25 12.25 12.25
Molesworth 5.75 5.75 5.75   5.75 5.75 5.75 5.75 9.00 9.00 9.00 12.25
Listowell 5.75 5.75 5.75 5.75   5.75 5.75 5.75 5.75 5.75 5.75 9.00
Tralee 9.00 5.75 5.75 5.75 5.75   5.75 5.75 5.75 5.75 5.75 5.75
Milverton 12.25 9.00 9.00 5.75 5.75 5.75   5.75 5.75 5.75 5.75 5.75
Brunner 12.25 9.00 9.00 5.75 5.75 5.75 5.75   5.75 5.75 5.75 5.75
Topping 12.25 12.25 9.00 9.00 5.75 5.75 5.75 5.75   5.75 5.75 5.75
Gads Hill 12.75 12.25 12.25 9.00 5.75 5.75 5.75 5.75 5.75   5.75 5.75
Railway Crossing 12.75 12.25 12.25 9.00 5.75 5.75 5.75 5.75 5.75 5.75   5.75
Stratford 13.75 12.75 12.25 12.25 9.00 5.75 5.75 5.75 5.75 5.75 5.75  
Effective: July 12, 2010

NL-3 Student

Senior/Student Wingham Wroxeter Gorrie Molesworth Listowell Tralee Milverton Brunner Topping Gads Hill Railway
Crossing
Stratford
Wingham   10.50 10.50 10.50 10.50 16.25 22.25 22.25 22.25 23.00 23.00 24.75
Wroxeter 10.50   10.50 10.50 10.50 10.50 16.25 16.25 22.25 22.25 22.25 23.00
Gorrie 10.50 10.50   10.50 10.50 10.50 16.25 16.25 16.25 22.25 22.25 22.25
Molesworth 10.50 10.50 10.50   10.50 10.50 10.50 10.50 16.25 16.25 16.25 22.25
Listowell 10.50 10.50 10.50 10.50   10.50 10.50 10.50 10.50 10.50 10.50 16.25
Tralee 16.25 10.50 10.50 10.50 10.50   10.50 10.50 10.50 10.50 10.50 10.50
Milverton 22.25 16.25 16.25 10.50 10.50 10.50   10.50 10.50 10.50 10.50 10.50
Brunner 22.25 16.25 16.25 10.50 10.50 10.50 10.50   10.50 10.50 10.50 10.50
Topping 22.25 22.25 16.25 16.25 10.50 10.50 10.50 10.50   10.50 10.50 10.50
Gads Hill 23.00 22.25 22.25 16.25 10.50 10.50 10.50 10.50 10.50   10.50 10.50
Railway Crossing 23.00 22.25 22.25 16.25 10.50 10.50 10.50 10.50 10.50 10.50   10.50
Stratford 24.75 23.00 22.25 22.25 16.25 10.50 10.50 10.50 10.50 10.50 10.50  
Effective: July 12, 2010
One Child under 2 years of age - Free with One Adult (15 Years of Age or Older)
HST Included in all fares @ 13%
Connections may require prior or additional reservations, please call for details
Though every effort has been made to ensure accuracy: schedules, fares and vehicle type are subject to change without notice. All times are estimated
All routes are smoke free, pets prohibited, no unaccompanied minors under 14 years old, reservations recommended

ABOUTOWN
Updates and Specials