| READ DOWN | READ UP | |||||||
| NL-1-05 | NL-1-03 | NL-1-01 | SCHEDULE NUMBER | NL-1-02 | NL-1-04 | |||
| Owen Sound | Owen Sound | Owen Sound | 2680 | London | London | |||
| London | London | London | # NL-1: OWEN SOUND - LONDON | Owen Sound | Owen Sound | |||
| 5,xH | 7,H*** | 3,xH | FREQUENCY | 3 | 5,7,H*** | |||
| 7:00 | 12:30 | 7:00 | Lv | Owen Sound, ON (City Bus Terminal) | GCX | Ar | 21:30 | 21:30 |
| 7:20 | 12:50 | 7:20 | Allenford, ON | 21:15 | 21:15 | |||
| 7:30 | 13:00 | 7:30 | Southampton, ON | 21:00 | 21:00 | |||
| 7:40 | 13:10 | 7:40 | Port Elgin, ON | BPX | 20:55 | 20:55 | ||
| 7:50 | 13:25 | 7:50 | Underwood, ON | 20:45 | 20:45 | |||
| 7:55 | 13:35 | 7:55 | Tiverton, ON | 20:35 | 20:35 | |||
| 8:10 | 13:40 | 8:10 | Kincardine, ON | BPX | 20:20 | 20:20 | ||
| 8:25 | 13:55 | 8:25 | Ripley, ON | 20:05 | 20:05 | |||
| 8:30 | 14:00 | 8:30 | Holyrood, ON | 20:00 | 20:00 | |||
| 8:40 | 14:10 | 8:40 | Lucknow, ON | 19:55 | 19:55 | |||
| ---------- | ---------- | 8:55 | Whitechurch, ON | 19:40 | ---------- | |||
| ---------- | ---------- | 9:05 | Wingham, ON | 19:30 | ---------- | |||
| ---------- | ---------- | 9:10 | Belgrave, ON | 19:25 | ---------- | |||
| ---------- | ---------- | 9:20 | Blyth, ON | 19:15 | ---------- | |||
| 9:20 | 14:50 | ---------- | Goderich, ON | ---------- | 19:15 | |||
| 9:35 | 15:05 | 9:35 | Clinton, ON | BPX | 19:00 | 19:00 | ||
| 9:40 | 15:10 | 9:40 | Vanastra, ON | 18:50 | 18:50 | |||
| 9:45 | 15:15 | 9:45 | Brucefield, ON | 18:45 | 18:45 | |||
| 9:50 | 15:20 | 9:50 | Hensall, ON | 18:40 | 18:40 | |||
| 10:05 | 15:35 | 10:05 | Exeter, ON | 18:30 | 18:30 | |||
| 10:10 | 15:40 | 10:10 | Centralia, ON | 18:25 | 18:25 | |||
| 10:20 | 15:50 | 10:20 | Lucan, ON | 18:15 | 18:15 | |||
| 10:25 | 15:55 | 10:25 | Elginfield, ON | 18:10 | 18:10 | |||
| 10:55 | 16:25 | 10:55 | Ar | London, ON (Greyhound Terminal, 101 York St.) | GCX | Lv | 17:45 | 17:45 |
| 12:00 | 18:00 | 12:00 | Lv | London, ON (1 Bathurst Street) | N/A | Ar | 17:30 | 17:30 |
| 14:00 | 20:00 | 14:00 | Ar | Toronto International Airport by connection (ABOUTOWN) | N/A | Lv | 15:30 | 15:30 |
| Updated: April 15, 2013 | ||||||||
|
If SUNDAY or MONDAY is a holiday, the Run will operate on MONDAY following a SUNDAY Schedule
***If WEDNESDAY is a Holiday, the Run will operate on a SUNDAY time schedule but running the WEDNESDAY route (NO GODERICH) Connections at London to Toronto Airport, Kitchener, Guelph, Toronto, Detroit, Chicago Connections may require prior or additional reservations, please call for details. Times shown in Italics are by connection GCX - Greyhound Courier Xpress service available BPX - Bus Parcel Xpress service available through local agent on this line - connects to GCX at main terminals No local passage on this line within City of London Though every effort has been made to ensure accuracy: schedules, fares and vehicle type are subject to change without notice. All times are estimated All routes are smoke free, pets prohibited, no unaccompanied minors under 14 years old FREQUENCY: 1 = Monday, 2 = Tuesday, 3 = Wednesday, 4 = Thursday, 5 = Friday, 6 = Saturday, 7 = Sunday, X = Except (e.g. X7 = Except Sunday) |
||||||||